Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Water Rates and Charges 2021 | |||||||
Searcy Water Rate Increase - July 2022 | |||||||
Four Mile Hill Water Increase - January 2018 | |||||||
Water Rates | Sewer Rates | ||||||
ORIGINAL - HOLLY SPRINGS | LETONA | ||||||
0 - 1,000 gals | $20.00 Minimum | 0 - 1,000 Gals | $8.50 Minimum | ||||
Over 1,000 gals | $6.50 per 1,000 gals | Next 4,000 gals | $3.00 per 1,000 gals | ||||
Next 5,000 gals | $2.50 per 1,000 gals | ||||||
Over 10,000 gals | $2.25 per 1,000 gals | ||||||
G. RIDGE - WILCAT LP - RIVERVIEW - SMITH | FIRE HYDRANT RATES | ||||||
0 - 1,000 gals | $24.00 Minimum | $6.50 per 1,000 gals | |||||
Over 1,000 gals | $6.50 per 1,000 gals | ||||||
* 1" or LARGER METERS HAVE AN ADDITIONAL $15.00 ADDED TO MINIMUM * |
|||||||
NEW METER INSTALLATIONS | |||||||
ORIGINAL - HOLLY SPRINGS | G. RIDGE - WILCAT LP - RIVERVIEW - SMITH | ||||||
$750.00 | Meter Install | $750.00 | Meter Install | ||||
$20.00 | Meter Deposit | $20.00 | Meter Deposit | ||||
* 1" METERS - ADD AN ADDITIONAL $100 * | |||||||
METER DEPOSITS | |||||||
$20.00 | Owners | ||||||
$100.00 | Renters | ||||||
INACTIVE ACCOUNTS | |||||||
$75.00 | To Reactivate Account PLUS Owners or Renters Deposit | ||||||
RECONNECT FEE | |||||||
$75.00 | For Accounts Terminated Due To Non Payment | ||||||
HYDRANT CONNECTION FEE | |||||||
$20.00 | Deposit | ||||||
$30.00 | Hydrant Connection Fee | ||||||
GALLONS USED = DOLLARS OWED 2014 | |||||||
ORIGINAL - HOLLY SPRINGS | G. RIDGE - WILCAT LP - RIVERVIEW - SMITH | ||||||
10,000 gals | $78.50 | 10,000 gals | $82.50 | ||||
20,000 gals | $143.50 | 20,000 gals | $147.50 | ||||
30,000 gals | $208.50 | 30,000 gals | $212.50 | ||||
40,000 gals | $273.50 | 40,000 gals | $277.50 | ||||
50,000 gals | $338.50 | 50,000 gals | $342.50 |
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$20/$24 0 to 1,000 gallons |
Monthly Schedule
Date | Action |
1st-10th | Payments On Accounts Are Due |
After 10th | 10% Late Fees Are Added To Unpaid Accounts |
13th-18th | Meters Are Being Read |
15th | Automated Reminder Phone Call To Unpaid Accounts |
Around 26th | Meters Disconnected For Non-Payment |
Around 31st | New Water Bills Mailed To Customers |